Sam Hauser - 3-Pointers Made
VS MIA     GL: -14 BOS    OU: 200
Sam Hauser - SF
POS TEAM AVERAGE LINE GAMES STARTED MPG
SF BOS 2.5 1.5 79 13 22
Sam Hauser VS MIA
STAT O/U HIT RATE HIT PERCENT GAME LINE GAME OU
3-Pointers Made Under 5/7 %71.43 -14 BOS 200
Sam Hauser VS MIA Stats
MP MP PTS AST RBN STL BLK
2-11-2024 14.73333 6 0 0 0 0
1-25-2024 12.3 5 1 0 0 0
10-27-2023 10:12 3 0 1 0 0
1-24-2023 25:47 0 2 3 1 2
12-2-2022 9:32 5 1 2 0 0
11-30-2022 7:22 0 1 0 1 0
10-21-2022 12:55 6 0 0 1 0
Sam Hauser VS MIA
PLAYER LAST 15 GAMES
LAST 15 SF's' vs MIA
PLAYER LAST 10 GAMES Stats
OPP MP PTS AST RBN STL BLK
WAS 35.26667 16 2 5 2 1
CHO 30.2 16 2 4 0 0
NYK 22.07333 15 3 4 0 1
MIL 28.01667 8 2 5 2 0
POR 27.08333 10 3 2 1 0
SAC 36.28833 3 3 7 1 0
OKC 21.51667 10 0 2 0 0
CHO 24.23333 25 0 5 0 0
NOP 13.53333 3 1 3 1 0
ATL 22.51667 8 3 2 0 0
ATL 26.73333 6 0 5 2 2
CHI 32.1 23 1 5 2 0
DET 23.83333 14 1 4 1 0
WAS 22.81667 30 1 6 1 0
PHO 22.6 8 2 4 1 0
LAST 10 SF's VS MIA
PLAYER TEAM MP PTS AST RBN STL BLK
Jalen McDaniels TOR 23.2 7 2 2 1 0
Jordan Nwora TOR 20.50833 14 1 11 0 0
Jordan Nwora TOR 3.883333 0 0 1 0 0
Derrick Jones Jr. DAL 25.76667 12 0 2 2 2
Tim Hardaway Jr. DAL 18.35 5 1 2 0 0
De'Andre Hunter ATL 46.63334 23 3 11 2 1
Jalen Johnson ATL 23.71667 13 3 8 1 0
Aaron Nesmith IND 39.66667 16 3 5 0 2
Dillon Brooks HOU 36.91667 18 3 5 1 0
Cam Whitmore HOU 20.53333 12 1 4 0 0
KJ Martin PHI 21.31167 4 1 4 0 1
Buddy Hield PHI 11.96667 2 0 2 0 0
Kelly Oubre Jr. PHI 41.08333 18 0 8 2 1
Josh Hart NYK 45.58333 2 7 6 2 0
Patrick Baldwin Jr. WAS 17.91667 0 0 3 0 0
BOS Injuries
Status Name Desc
INJ Kristaps Porzingis Calf
MIA Injuries
Status Name Desc
GTD

Terry Rozier

Neck

GTD

Josh Richardson

Shoulder

GTD

Jimmy Butler

Knee

GTD

Jaime Jaquez Jr.

Hip